WPC-N012WAC
Product features:
- Industrial-grade 12.1" WXGA LCD panel with 50k backlight lifetime
- Optical bonding PCAP multipoint touch screen
- Intel® Alder Lake-N N97 Quad-core 2.0GHz processor
- 1 x DDR5 SDRAM, max.32GB, 1 x M.2 2280 NVMe or SATA SSD
- SP13 I/O ports:2 x LAN / 2 x USB / 1 x COM
- Full device IP66 / IP69K with Strong aluminum alloy casing
- Support TPM2.0 hardware security
- Wide Operating Temperature -20°C to 70°C
- 9V to 36V DC Wide Range Power Input,Supporting OVP / OCP / RPP




 
         
        | 
					System | |
| 
					CPU | 
					Intel® Alder Lake-N N97 Quad-core 2.0GHz , TDP 12W | 
| 
					L2 Cache | 
					2.0 MB | 
| 
					System Chipset | 
					Integrated with Intel® SoC | 
| 
					Memory | 
					1 x DDR5L 4800MHz 8GB, MAX 32GB | 
| 
					Harddisk | 
					1 x M.2 120G SSD ( 250G / 500G / 2TB SSD)   | 
| 
					Graphics | 
					Intel® UHD Graphics | 
| 
					Network | 
					Intel® 226-V GbE LAN   | 
| 
					Audio | 
					Realtek ACL897 Audio controller | 
| 
					TPM | 
					TPM 2.0 | 
| 
					Operation System | 
					Software Programmable Supports 1~255 sec. System Reset | 
| 
					Operation System | 
					Windows 10 / 11, Linux, Ubuntu | 
| 
					I/O | |
| 
					VIDEO | 
					1 x H-DMI ( Optional ) | 
| 
					LAN | 
					2 x SP13 Waterproof Giga LAN RJ45 Connector | 
| 
					USB | 
					2 x SP13 Waterproof Connector For USB2.0 | 
| 
					COM | 
					1 x SP13 Waterproof Connector For COM | 
| 
					Wireless Network | 
					Optional (WiFi / Bluetooth / 4G / 5G ) | 
| 
					Other I/O Interface | 
					1 x Power Switch | 
| 
					Expansion | |
| 
					M.2 | 
					1*M.2 ( Key-E, 2230, PCIe+USB, Wifi+BT) | 
| 
					1*M.2 ( Key-B, 3042/3052, PCIe/ USB 3.0+USB2.0, 4G/5G ) | |
| 
					1*M.2 ( Key-M, 2280, PCIe x4 NVMe/ SATA, SSD ) | |
| 
					SIM Socket | 
					1x SIM Socket | 
| 
					Display | |
| 
					LCD Size | 
					12.1" ( 16:10 ) | 
| 
					Resolution | 1280 x 800 | 
| 
					Brightness (cd/m²) | 
					400 cd/m2 | 
| 
					Contrast Ratio | 
					1000:1 | 
| 
					Backlight MTBF | 
					50000 hrs | 
| 
					Viewing Angle | 
					89 / 89 / 89 / 89 (CR≥10) ( L / R / U / D ) | 
| 
					Touch screen | |
| 
					Touch Type | 
					Optical bonding PCAP Touch | 
| 
					Surface Hardness | 
					≥7H | 
| 
					Power | |
| 
					Power Input | 
					1 x SP13 Waterproof Connector For 9V~36V DC | 
| 
					Power Mode | 
					Support AT, ATX Mode | 
| 
					Power Protection | 
					OVP (Over Voltage Protection) / OCP (Over Current Protection) / RPP(Reverse Polarity  Protection) | 
| 
					Power Consumption | 
					≦45W | 
| 
					Physical | |
| 
					Material  | 
					Aluminum Alloy Shell | 
| 
					Mounting | Stand / Wall / VESA | 
| 
					Dimension (W x H x D) | 
					312 x 214 x 40 mm | 
| 
					Packing Size | 
					450 x 170 x 350 mm | 
| 
					Weight (Net) | 
					3.5 KG | 
| 
					Environment | |
| 
					Operating Temperature | 
					-20~70°C  ( -4~158°F ) | 
| 
					Storage Temperature | 
					-30~80°C (-22~176°F) | 
| 
					Relative Humidity | 
					5%~95%@40°C, non-condensing | 
| 
					Vibration Protection | 
					1.5 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis | 
| 
					IP Level | 
					IP66 / IP69K | 
| 
					EMC | 
					CE , FCC,Class A,ROHS  | 
| 
					ORDERING INFORMATION | |
| 
					AVAILABLE MODELS | 
					DESCRIPTION | 
| 
					WPC-N012WAC | 12.1" WXGA LCD / Resolution 1280 x 800 / Intel® Alder Lake-N N97 2.0GHz / Optical bonding PCAP touch / 2 x LAN / 1 x COM / 2 x USB / TPM2.0 / DC 9V~36V (OVP / OCP / RPP) | 
| 
 | |
| 
					CONFIGURATION | 
					DESCRIPTION | 
| 
					Memory | 
					RAM:DDR5L 4800MHz 8GB, MAX 32GB | 
| 
					Harddisk | 
					M.2 120G SSD (250G/500G/2TB SSD) | 
| 
					WiFi | 
					Wifi Bluetooth Combo Module, with antenna | 
| 
					4G/5G | 
					Full Netcom 4G/5G/LTE module, with antenna | 
| 
 | |
| 
					PACKING LIST | |
| 
					12.1" Waterproof Industrial PC | |
| 
					1 x 60W PSU (Power Supply) | |
| 
					2 x M12 Waterproof LAN Cable 2M  | |
| 
					2 x M12 Waterproof USB Cable 2M  | |
| 
					1 x M12 Waterproof COM Cable 2M  | |
	


















