WPC-J017SCR
Product features:
- Industrial-grade 17" SXGA LCD panel with 50k backlight lifetime
- High precision 5-wires resistive touch, EETI controller
- Intel® Celeron® J1900 quad-core 2.0 GHz processor
- 1 x DDR3 SDRAM max.8GB, 1 x mSATA SSD
- M12 I/O ports:2 x LAN / 2 x USB / 1 x COM
- Full device IP67 / IP69K with Stainless Steel SUS304/316 construction
- Wide Operating Temperature -20°C to 70°C
- 12V to 24V DC Wide Range Power Input



 
         
        | 
					System | |
| 
					CPU | 
					Intel® Bay Trail Celeron J1900 Quad-core 2.0GHz , TDP 10W | 
| 
					L2 Cache | 
					2MB | 
| 
					System Chipset | 
					Integrated with Intel® SoC | 
| 
					Memory | 
					1 x DDR3L 1333MHz 4GB, Up to 8GB | 
| 
					Harddisk | 1 x mSATA 128G SSD / (250G / 500G / 1TB SSD) | 
| 
					Graphics | 
					Intel HD Graphics | 
| 
					Network | 
					Intel® 226-V GbE LAN   | 
| 
					Audio | 
					Realtek ACL662 Audio controller | 
| 
					Watchdog Timer | 
					Software Programmable Supports 1~255 sec. System Reset | 
| 
					Operation System | 
					Windows 7 / 8 / 10 ,Linux, Ubuntu | 
| 
					I/O | |
| 
					VIDEO | 
					1 x H-DMI ( Optional ) | 
| 
					LAN | 
					2 x M12 Waterproof Giga LAN RJ45 Connector | 
| 
					USB | 
					2 x M12 Waterproof Connector For USB2.0 | 
| 
					COM | 
					1 x M12 Waterproof Connector For COM | 
| 
					Wireless Network | 
					Optional ( WiFi / Bluetooth / 4G ) | 
| 
					Other I/O Interface | 
					1 x Power Switch | 
| 
					Expansion | |
| 
					mPCe | 
					1 x mPCe ( Wifi+BT+4G ) | 
| 
					SIM Socket | 
					1x SIM Socket | 
| 
					Display | |
| 
					LCD Size | 
					17" ( 5:4 ) | 
| 
					Resolution | 
					1280 x 1024 | 
| 
					Brightness (cd/m²) | 
					400 cd/m2 | 
| 
					Contrast Ratio | 
					1000:1 | 
| 
					Backlight MTBF | 50000 hrs | 
| 
					Viewing Angle | 
					80 / 80 / 70 / 70 (CR≥10) ( L / R / U / D ) | 
| 
					Touch screen | |
| 
					Touch Type | 
					5 Wire Resistive touch | 
| 
					Surface Hardness | 
					≥3H | 
| 
					Power | |
| 
					Power Adapter | 
					1 x Optional AC/DC 12V/5A , 60W | 
| 
					Power Input | 
					2-Pin M12 Power Input 12~24VDC | 
| 
					Power Consumption | 
					≦35W | 
| 
					Physical | |
| 
					Material  | lnox / SUS304 / SUS316 | 
| 
					Mounting | 
					Stand / Wall / VESA / Yoke | 
| 
					Dimension (W x H x D) | 
					392 x 325 x 56 mm | 
| 
					Packing Size | 
					500 x 180 x 450 mm | 
| 
					Weight (Net) | 
					7.8 KG | 
| 
					Environment | |
| 
					Operating Temperature | 
					-20~70°C  ( -4~158°F ) | 
| 
					Storage Temperature | 
					-30~80°C (-22~176°F) | 
| 
					Relative Humidity | 
					5%~95%@40°C, non-condensing | 
| 
					Vibration Protection | 
					1.5 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis | 
| 
					IP Level | 
					IP67 / IP69K | 
| 
					EMC | 
					CE , FCC,Class A,ROHS  | 
| 
					ORDERING INFORMATION | |
| 
					AVAILABLE MODELS | 
					DESCRIPTION | 
| 
					WPC-J017SCR | 17" SXGA LCD / Resolution 1280 x 1024 / Intel Celeron J1900 2.0GHz / Resistive Touch / 2 x LAN / 1 x COM / 2 x USB / DC IN 12V~24V | 
| 
 | |
| 
					CONFIGURATION | 
					DESCRIPTION | 
| 
					Memory | 
					RAM:DDR3L 1333MHz 4GB, Up to 8GB | 
| 
					Harddisk | 
					mSATA 128G SSD (250G/500G/1TB SSD) | 
| 
					WiFi | 
					Wifi Bluetooth Combo Module, with antenna | 
| 
					4G | 
					Full Netcom 4G/LTE module, with antenna | 
| 
 | |
| 
					PACKING LIST | |
| 
					17" Waterproof Industrial PC | |
| 
					1 x 60W PSU (Power Supply) | |
| 
					2 x M12 Waterproof LAN Cable 2M  | |
| 
					2 x M12 Waterproof USB Cable 2M  | |
| 
					1 x M12 Waterproof COM Cable 2M  | |




















